Blastoise
カメックス
- Silver Cracked Ice
Sign in to record how many of this coin you own, or to put it on your wishlist.
Facts
- Size
- Regular, 29.8 mmNominal diameter for this size
- Material
- PlasticMoulded polystyrene body with a hot-stamped metallic foil face.
- Face color
- Silver
- Finish
- HolofoilDiffractive foil with a named pattern.
- Holo pattern
- Cracked IceAngular reflective shards.
- Back color
- Black
- Back design
- Poké Ball logoPoké Ball arc with the Pokémon logo, from Jan 2003, Japan and international.
- Trademark mark
- Not recorded
- Region
- Japan
- First release
- 4 May 2013First released in Blastoise + Kyurem-EX Combo Deck
Released in
| Release | Type | Region | Date | Note | Listed by |
|---|---|---|---|---|---|
| Blastoise + Kyurem-EX Combo Deck最強爆流コンボデッキ60 カメックス+キュレムEX | Deck | JP | 15 Mar 2013 | None | SCJ coin spreadsheet |
| Battle Carnival Spring 2013バトルカーニバル春2013 | Tournament or event | JP | 4 May 2013 | None | Bulbapedia, SCJ coin spreadsheet, Pokémon Coin Fan and pokeboon coin sheet |
| Blastoise + Kyurem-EX Combo Deck | Deck | KR | 10 Oct 2013 | None | Bulbapedia |
More Blastoise coins
Sources
What each source lists for this coin. How sources are matched
| Source | As listed | What it says | Match | License |
|---|---|---|---|---|
| Bulbapedia | SBC Silver Blastoise Coin |
| The other records were matched to this one | CC BY-NC-SA 2.5 |
| Pokémon Coin Fan | カメックス:シルバークラックドアイスホロ【Blastoise Silver Cracked Ice Holofoil】 |
| Matched automatically | All rights reserved by the site owner |
| pokeboon coin sheet | カメックス |
| Matched automatically | No license stated |
| SCJ coin spreadsheet | Blastoise |
| Matched automatically | No license stated |
Bulbapedia description
Regular-sized, Silver Cracked Ice Holofoil, Black-backed Coin featuring Blastoise released for participating in the Japanese Battle Carnival Spring 2013 held on May 4, 2013 in Fukuoka, May 12 in Nagoya, May 18 in Chiba, and May 26 in Osaka; later released within the Korean Blastoise + Kyurem-EX Combo Deck October 10, 2013

