About pokecoin
pokecoin is a census of every physical coin made for the Pokémon Trading Card Game. No single list has them all, so the census merges many partial sources and keeps the source of every fact. With an account you can track which coins you own, how many copies, and which ones you still want.
Census numbers
- Coins
- 3,229
- Releases
- 1,134
- Source records
- 12,216
- Discrepancies
- 937
- Coins with pictures
- 3,120 of 3,22996%
- Coins known from one source only
- 253 of 3,229 8%
Figures as of 25 Sep 2026.
Sources
Every coin page lists the records it was built from, with links back to each source.
| Source | Records | License | Attribution | Retrieved |
|---|---|---|---|---|
| Pokémon Coin Fan | 3,011 | All rights reserved by the site owner | Pokémon Coin Fan, https://pokemoncoinfan.com | 25 Sep 2026 |
| SCJ coin spreadsheet | 2,572 | No license stated | "Pokemon TCG Coin Collector's Checklist and Guide" by SCJ (https://bsky.app/profile/scjreal.bsky.social), Google Sheet version 06.26.2025, https://docs.google.com/spreadsheets/d/1pl9rIandiumkkNxQto7cmdyRrTH81Kdz-WczLdw6Lyg | 24 Sep 2026 |
| pokemon.cn (official, Mainland China) | 2,397 | All rights reserved by the publisher | Product facts from the official Pokémon website in China (www.pokemon.cn), The Pokémon Company / Pokémon (Shanghai) | 25 Sep 2026 |
| Bulbapedia | 988 | CC BY-NC-SA 2.5 | Bulbapedia contributors, Coin (TCG) articles, https://bulbapedia.bulbagarden.net/wiki/Coin_(TCG) | 24 Sep 2026 |
| TCGplayer | 757 | No open license | TCGplayer product catalogue (www.tcgplayer.com), mirrored by tcgcsv.com | 25 Sep 2026 |
| Cardmarket | 683 | No license stated | Cardmarket, https://www.cardmarket.com | 24 Sep 2026 |
| Elite Fourum English coin checklist | 372 | No license stated | Pokemon English Coin Checklist v2.2 by "credits" (Elite Fourum), Excel checklist last saved 2019-05-17, shared in the Elite Fourum thread https://www.elitefourum.com/t/pokemon-english-coin-checklist-v2-1/17465 | 24 Sep 2026 |
| Poképédia | 361 | CC BY-NC-SA 3.0 FR | Poképédia, the French Pokémon encyclopedia (www.pokepedia.fr) | 25 Sep 2026 |
| 52poke | 314 | CC BY-NC-SA 3.0 | 52poke Wiki (神奇宝贝百科, wiki.52poke.com) | 25 Sep 2026 |
| pokeboon coin sheet | 289 | No license stated | ポケブーン (pokeboon, @Pokeboon), "ポケカのコインリスト(日本のみ)" Google Sheet https://docs.google.com/spreadsheets/d/1PZq3rDJBrGvoiypF8bQkhRLKPohCYyPI4HK1ZEmTgbA, from the note article https://note.com/pokeboon/n/nc99e3d5abc32 | 24 Sep 2026 |
| pokemon-card.com (official, Japan) | 227 | All rights reserved by the publisher | Product facts from the Pokémon Trading Card Game official website (www.pokemon-card.com), The Pokémon Company | 24 Sep 2026 |
| Official regional sites | 116 | All rights reserved by the publisher | Product facts from the official Pokémon TCG websites of Pokémon Korea (pokemoncard.co.kr) and The Pokémon Company Asia (asia.pokemon-card.com: Taiwan, Hong Kong, Thailand, Indonesia) | 24 Sep 2026 |
| stagecoach coin list | 70 | No license stated | Pre-2003 TCG flip coin list by "stagecoach" (Elite Fourum), Google Sheet https://docs.google.com/spreadsheets/d/10h481JyIdVOSresK4vpuBDS3-dOyK_B-MZPeT4xFRsg, linked from the thread https://www.elitefourum.com/t/trying-to-document-the-origins-of-some-old-tcg-flip-coins-and-discovering-more/46018 | 24 Sep 2026 |
| Pokémon Center Online (official, Japan) | 39 | All rights reserved by the publisher | Product facts from Pokémon Center Online (www.pokemoncenter-online.com), operated by The Pokémon Company | 24 Sep 2026 |
| PokeGuardian | 20 | All rights reserved | Product reveals from PokeGuardian (pokeguardian.com), quoting The Pokémon Company International | 25 Sep 2026 |
| Elite Fourum | 0 | No license stated | Photos posted by Elite Fourum members, linked to each post | 25 Sep 2026 |
Methodology
From records to coins
Each source is read into records, one per physical coin, keeping the source's own words next to the normalized values. A page that bundles several coins becomes several records, and digital coins are left out.
Records are then matched source by source. A record is only compared with coins that show the same Pokémon or subjects. A different region, a year more than one apart, a different material, size, back or trademark mark, or a production coin against a prototype or error rules a match out. Agreement on dates, color, finish, pattern, size and product names adds to a score, and disagreement on color or finish lowers it. A record that scores high enough joins the best coin; any other record starts a new coin. A coin takes at most one record from each source.
| Match | Records |
|---|---|
| Started a coin | 3,229 |
| Matched automatically | 3,198 |
| Matched automatically, with another coin almost as close | 71 |
| Matched by hand | 409 |
| Matched by its place in a set, such as the same Pokémon and energy type in the Collect 'em All! 151 sets | 3,953 |
Some records are matched by hand, for example to join two records of the same coin or to keep two similar coins apart.
Which value is shown
When sources disagree, a coin shows one value and keeps the others. Measured diameters come from sources that measured coins, and a measured diameter decides the size class. Japanese names come from Japanese sources and material from official product pages. Other labels come from the first source that has one, in this order: Bulbapedia, the collector checklists, Pokémon Coin Fan and pokeboon, official product pages, then Cardmarket. The first date is the earliest dated release in any source.
Discrepancies
Every open disagreement between the sources of one coin is recorded as a discrepancy of one of these kinds. When other evidence, such as an official product picture or a measurement, shows which value is wrong, the coin uses the confirmed value and the disagreement is removed.
- Naming difference 272 in the census
- Sources use different words for what is most likely the same thing, such as silver and white for the same foil, or two names for one holo pattern.
- Possibly two versions 535 in the census
- One source says holo or mirror, another says non-holo. The same design was often made in both finishes, so this may be two coins rather than a mistake.
- Source error 23 in the census
- A source contradicts itself or an official product page.
- Unresolved 107 in the census
- Sources disagree on color, size or material, or on the first date by more than 45 days.
Holo and non-holo
The same coin design can exist in a holo and a non-holo version. So when one source calls a coin holo or mirror and another calls it non-holo, pokecoin does not assume that one of them is wrong. The coin is marked as possibly two versions until someone checks a physical coin or a clear photo. Treating it as an error would quietly remove a real coin from the census.
Vocabulary
The terms used across the census, so that facts from different sources can be compared.
Sizes
Nominal diameters are averages of measured coins and approximate. A measured coin belongs to the class whose range contains its diameter.
| Class | Nominal diameter | Range |
|---|---|---|
| Plastic | ||
| Regular | 29.8 mm | 27 to under 32 mm |
| Large | 34.2 mm | 32 to under 38 mm |
| Extra large | 42 mm | 38 to under 46.5 mm |
| Jumbo | 51.5 mm | 46.5 to under 56 mm |
| Metal | ||
| Small | 28.5 mm | 26 to under 29 mm |
| Regular | 29.6 mm | 29 to under 30.3 mm |
| 31 mm | 31 mm | 30.3 to under 31.5 mm |
| Medium | 32 mm | 31.5 to under 33.1 mm |
| Large | 34.2 mm | 33.1 to under 39.4 mm |
| Extra large | 44.6 mm | 39.4 to under 47.9 mm |
| Jumbo | 51.1 mm | 47.9 to under 56 mm |
| Cardboard | ||
| Regular | 30.2 mm | 26 to under 40 mm |
| Large | 50 mm | 40 to under 56 mm |
| Jumbo | 62 mm | 56 to under 80 mm |
Finish types
| Sample | Finish | Definition |
|---|---|---|
| Holofoil | Diffractive foil with a named pattern. | |
| Mirror | Specular metallic foil with no diffraction. Also called Mirror Holofoil. | |
| Non-holo | Matte or brushed metallic foil. Also called Non Holofoil. | |
| Printed | Ink print with no foil, mostly cardboard coins. | |
| Bare metal | Metal with no foil. |
Holo patterns
The samples are drawn in CSS to suggest each pattern; they are not photos.
| Sample | Pattern | Definition |
|---|---|---|
| Plain | ||
| Rainbow | Smooth colour-shifting diffraction, no discrete motif. Also called rainbow holofoil. | |
| Sheen | Smooth directional gradient with fine parallel texture. | |
| Particles and dots | ||
| Speckle | Very fine, dense micro-dots; a near-satin sparkle. | |
| Glitter | Fine random sparkle grains. | |
| Cross Glitter | Glitter arranged on a cross or grid lattice. Also called rainbow glitter. | |
| Confetti | Small uniform round dots. Also called spray. | |
| Pixel | Square mosaic or checkerboard. | |
| Sequin | Large round discs scattered over the face. | |
| Circles | Mixed-size dots and rings. Similar to Cosmos. | |
| Cosmos | Dots and circles of different sizes, as on Cosmos holo cards. | |
| Bubbled | Large irregular round blobs. | |
| Ovals | Rows of small ovals. | |
| Starlight | Sparkle field with occasional starbursts. | |
| Star Imprint | Glitter with embedded star shapes. | |
| Frosted | Dense irregular flecks, like frost. | |
| Shards | ||
| Cracked Ice | Angular reflective shards. Also called broken glass, shards. | |
| Shattered Ice | Fine angular fragments with streaks. Similar to Cracked Ice. | |
| Prism | Faceted triangles and diamonds, like a kaleidoscope. | |
| Splotch | Irregular large blotches or mottled patches. | |
| Lines | ||
| Tinsel | Fine parallel striations. | |
| Bar | Wide parallel bars. | |
| Lath | Short rectangular slats in rows. | |
| Brick | Brick-wall rectangles. | |
| Crosshatch | Intersecting diagonal lines. | |
| Wave | Fine wavy ripple lines. | |
| Rainbow Circles | Concentric or overlapping circle arcs. Also called web. | |
| Flowing | ||
| Smoke | Soft wavy streaks. Similar to Psychedelic. | |
| Psychedelic | Liquid swirls. Similar to Smoke. | |
| Motifs | ||
| Lightning | Zig-zag or bolt texture. | |
| Flame | Flame-shaped foil motifs. | |
Back designs
| Back | Definition |
|---|---|
| Japanese C/G/M | Moulded "©任天堂/C/G/M" with seven energy symbols, Oct 1996 to Jul 1998. |
| Japanese C/G | Same as C/G/M without the M, Jul 1998 to Jul 1999. |
| Japanese neo | "POKÉMON CARD GAME neo", Feb to Jul 2000. |
| Pokémon Card Game | "POKÉMON CARD GAME ©Pokémon", from Apr 2001. |
| Poké Ball logo | Poké Ball arc with the Pokémon logo, from Jan 2003, Japan and international. |
| Wizards 1999 | Printed cardboard back, "©1999 Wizards". |
| Wizards 2000 | Printed cardboard back, "©2000". |
| Design-specific reverse | A reverse made for this coin, mostly metal coins. |
| Unknown | No source describes the back design. |
Licensing
The census dataset is published under Creative Commons Attribution-NonCommercial-ShareAlike (CC BY-NC-SA), because it includes data derived from Bulbapedia, which is licensed CC BY-NC-SA 2.5. The other sources keep their own terms, listed in the sources table, and are credited on every coin they contribute to.
Coin photos belong to their photographers. They are shown to help identify coins and are not covered by the dataset license.
pokecoin is an unofficial, non-commercial fan project and is not affiliated with Nintendo, Creatures, GAME FREAK or The Pokémon Company.